TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it outRiolu (MEP 010)
by GOSSAN · MEP Black Star Promos
Riolu (MEP MEP 010)
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
9,88 € | —Stable | +2.9% | +23.7% |
|
|
8,49 € | —Stable | -0.1% | -3.5% |
|
|
9,99 € | —Stable | +5.2% | +5.2% |
|
|
8,99 € | —Stable | -0.1% | -0.1% |
|
|
4,70 € | —Stable | -3.9% | +20.5% |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
6,27 € | +2.0% | +0.3% | -6.4% |
Found In
Packed in 2 products