New release
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it outGrass Energy (GRI 167)
Guardians Rising
22,95 €
▼ 0.2% 7d
19,37 €
▲ 0.4% 7d
70,37 €
eBay sold median
13 €
Across editions
Grass Energy (GRI 167)
| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
22,95 € | —Stable | -0.2% | -0.2% |
|
|
20,00 € | —Stable | —Stable | —Stable |
|
|
15,00 € | —Stable | —Stable | -24.8% |
|
|
13,95 € | —Stable | —Stable | —Stable |
|
|
9,74 € | —Stable | -2.5% | -2.0% |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
19,37 € | +0.4% | +0.4% | +0.4% |
eBay Sold
| Grade | Sold Price | Date |
|---|---|---|
PSA 10
|
70,37 €
$82.33
|
Jul 02, 2026 |
PSA 9
|
37,32 €
$43.67
|
Apr 23, 2026 |