New release
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it outRise of the Floodborn Booster
2,90 €
Stable
5,36 €
▲ 0.2% 7d
N/A
eBay sold median
3,49 €
Cardmarket
US Prices
TCGPLAYER| Market | Price | Change |
|---|---|---|
|
|
5,36 € |
Stable
|
Buy on EU market
Rise of the Floodborn Booster
API Check history in API GET /history-prices?id=20136| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
2,90 € | —Stable | —Stable | -3.0% |
|
|
2,75 € | —Stable | —Stable | —Stable |
|
|
4,00 € | —Stable | —Stable | —Stable |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
5,36 € | —Stable | +0.2% | +0.2% |
Found In
Packed in 5 products