New release
TCG API v1 Documentation is now live! released! — Interactive docs with examples
Check it outRise of the Floodborn 4 Booster Box Case
370 €
Stable
593 €
Stable
N/A
eBay sold median
390 €
Cardmarket
US Prices
TCGPLAYER| Market | Price | Change |
|---|---|---|
|
|
593 € |
Stable
|
Buy on EU market
Rise of the Floodborn 4 Booster Box Case
API Check history in API GET /history-prices?id=20053| Cardmarket | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
370 € | —Stable | —Stable | —Stable |
|
|
435 € | —Stable | —Stable | —Stable |
|
|
550 € | —Stable | —Stable | —Stable |
| TCG Player | Price | 24h | 7d | 30d |
|---|---|---|---|---|
|
|
593 € | —Stable | —Stable | —Stable |
What's Inside
4 pcs · 1 product
340 €
370 €
-30,40 €